The Exchange - Eastern Washington Edition |
Size | Black & White | Color |
2 col x 2” | $66.00 | $81.00 |
2 col x 5” | $147.50 | $172.50 |
3 col x 5” | $211.25 | $266.25 |
1/4 Page | $262.25 | $332.25 |
1/2 Page | $505.00 | $585.00 |
Full Page | $875.00 | $985.00 |
Double Truck | $1550.00 | $1768.00 |
Front Page Ads | Black & White | Color |
4 col x 3” | N/A | $350.00 |
2 col x 3” | N/A | $187.00 |
2 col x 2” | N/A | $137.00 |
The Exchange - North Idaho Edition |
Size | Black & White | Color |
2 col x 2” | $49.50 | $60.75 |
2 col x 5” | $110.63 | $129.38 |
3 col x 5” | $158.44 | $199.69 |
1/4 Page | $196.69 | $249.19 |
1/2 Page | $378.75 | $438.75 |
Full Page | $655.50 | $738.00 |
Double Truck | $1162.00 | $1326.00 |
Front Page Ads | Black & White | Color |
4 col x 3” | N/A | $262.50 |
2 col x 3” | N/A | $140.25 |
2 col x 2” | N/A | $102.75 |
The Exchange - Wenatchee/ Moses Lake Edition |
Size | Black & White | Color |
2 col x 2” | $49.50 | $60.75 |
2 col x 5” | $110.63 | $129.38 |
3 col x 5” | $158.44 | $199.69 |
1/4 Page | $196.69 | $249.19 |
1/2 Page | $378.75 | $438.75 |
Full Page | $655.50 | $738.00 |
Double Truck | $1162.00 | $1326.00 |
Front Page Ads | Black & White | Color |
4 col x 3” | N/A | $262.50 |
2 col x 3” | N/A | $140.25 |
2 col x 2” | N/A | $102.75 |
The Exchange - LC Valley Edition |
Size | Black & White | Color |
2 col x 2” | $49.50 | $60.75 |
2 col x 5” | $110.63 | $129.38 |
3 col x 5” | $158.44 | $199.69 |
1/4 Page | $196.69 | $249.19 |
1/2 Page | $378.75 | $437.75 |
Full Page | $655.50 | $738.00 |
Double Truck | $1162.00 | $1326.00 |
Front Page Ads | Black & White | Color |
4 col x 3” | N/A | $262.50 |
2 col x 3” | N/A | $140.25 |
2 col x 2” | N/A | $102.75 |
Edition | Display | Classified Line |
Spokane Exchange - Market 1 | Tuesday, 4pm | Wednesday, 1pm |
LC Valley Exchange - Market 2 | Tuesday, 4pm | Tuesday, 5pm |
Wenatchee/ Moses Lake Exchange - Market 3 | Monday, 5pm | Tuesday, 10am |
North Idaho Exchange - Market 4 | Tuesday, 4pm | Wednesday, 1pm |
Giant Nickel - Market 5 | N/A | Tuesday, 5pm |
6 columns, 15” vertical, 10” horizontal; 9.5 pica (1.58”) column, 1 pica gutter. Adobe Acrobat PDF files are acceptable as camera ready artwork via e-mail.
Actual printed size may vary.
1 col 1.58” 9.5 picas
2 col 3.33” 20 picas
3 col 5.08” 30.5 picas
4 col 6.83” 41 picas
5 col 8.58” 51.5 picas
6 col 10.33” 62 picas
10% discount on display advertising that runs four consecutive weeks and is paid by billing due date. Contract discounts for volume advertising are available.
We offer a 15% discount to recognized agencies for camera ready ads; see your Sales Representative for more information.
The Exchange is an audited newspaper by CVC and eligible for Co-Op reimbursement.
E-Tears & Electronic Billing available upon request.
We can place your Line or Photo ad in 5 Markets.
Market 1: Spokane Exchange - Eastern Washington/ N. Idaho
Market 2: LC Valley Exchange - Lewiston/ Clarkston Valley
Market 3: Wenatchee/ Moses Lake Exchange - Central WA
Market 4: North Idaho Exchange - North ID
Market 5: Giant Nickel - Tri Cities area (online only)
Line ads 30 words or less (per market) $10; additional markets same rate with $2 discount. Each word thereafter, per market 10¢. Website uplod is included.
Super Saver Special: 5 Markets, 30 words, $35 per week
ALL Photo ads include 30 words, extra words are 10 cents each per market.
Photo ad in 4 markets (excluding Tri Cities), $55 week
Photo ad in Market 1, 2,3 or 4,
with line ad in 3 other Markets, $39 week
Photo ad in Market 1, 2, 3 or 4, $15 each
Inserts
$38 per 1,000. Full circulation inserts can be placed within the Exchange or zoned in separate editions. There is a size restriction of 7''x10''. Please call for specifications and pricing.
The Exchange - Eastern Washington Edition is an Approved Legal Paper for Spokane County. 79¢ per line first insertion, 75¢ per line each additional insertion.
The Exchange reserves the right to refuse ads which are contrary to its policies and is not liable for the condition of the advertised articles or for composition errors. The Exchange will not be responsible for error in copy beyond adequate consideration for the error commensurate with the space utilized. Neither the Exchange, nor its advertisers, intends prejudice for any reason.